Top Players
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | SainTFeniX![]() | 400 | Karutan 1 | |
| 2 | ![]() | expo![]() | 400 | Lorencia | |
| 3 | ![]() | IIPOLARII![]() | 400 | Lost Tower | |
| 4 | ![]() | llPOLARll![]() | 400 | Lost Tower | |
| 5 | ![]() | Defny![]() | 400 | Lorencia | |
| 6 | ![]() | RumyKPOP![]() | 400 | Lost Tower | |
| 7 | ![]() | Hibeki![]() | 400 | Lorencia | |
| 8 | ![]() | LOLITA![]() | 400 | Elbeland | |
| 9 | ![]() | loco![]() | 400 | Lorencia | |
| 10 | ![]() | asdsdd![]() | 400 | Lorencia | |
| 11 | ![]() | OqVICTUSpO![]() | 400 | Lost Tower | |
| 12 | ![]() | ElonMusk![]() | 400 | Karutan 2 | |
| 13 | ![]() | SEAWAYS![]() | 400 | Karutan 2 | |
| 14 | ![]() | DLMafiaMU![]() | 400 | Karutan 2 | |
| 15 | ![]() | AdaiA![]() | 400 | Karutan 1 | |
| 16 | ![]() | IlPOLARlI![]() | 400 | Devias | |
| 17 | ![]() | ODISEUS![]() | 390 | Icarus | |
| 18 | ![]() | BlackGoku![]() | 375 | Karutan 2 | |
| 19 | ![]() | DjWilson![]() | 371 | Kanturu | |
| 20 | ![]() | Player420![]() | 362 | Kanturu | |
| 21 | ![]() | MORITA![]() | 358 | Lost Tower | |
| 22 | ![]() | scorpionx![]() | 325 | Devias | |
| 23 | ![]() | PANTRO![]() | 322 | Icarus | |
| 24 | ![]() | power![]() | 300 | Lorencia | |
| 25 | ![]() | DarkLorD![]() | 287 | Devias |
Last Updated @ 05/14/2026 - 07:55 AM
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian




